Program name | Economy |
---|---|
Program duration | 8 semesters |
Credits | 240 ECTS |
Program language | ENGLISH |
Tuition Fee (National students) | 28 500 00 UZS |
Tuition Fee (International students) | 3000 EURO |
Admission requirments | Exam-based (Exam structure: Math, Physics, English language). IELTS 5.5 (equivalent of it or above) |
Program Description | The Bachelor of Economics program at Turin Polytechnic University in Tashkent equips students with the knowledge, skills, and analytical tools required to understand and shape economic systems at the local, national, and global levels. This program focuses on exploring how resources are allocated, how markets function, and how economic policies impact societies. With a balance of theoretical foundations and practical applications, students will learn to interpret data, evaluate policies, and address complex challenges in a rapidly changing economic landscape. Economics is not only a foundation for understanding business and finance but also a discipline that deep dives into human behavior, social systems, and global development to understand them better. Graduates of this program are prepared to apply economic principles to real-world problems, fostering sustainable growth, strategic decision-making, and innovation. |
Program Content | The curriculum provides a comprehensive understanding of microeconomics, macroeconomics, and quantitative methods while offering opportunities to specialize in areas such as public policy, financial economics, and international trade. Students will engage in interactive lectures, workshops, case studies, and research projects, ensuring both academic rigor and practical experience.
Core Subjects: Economic Theory: Microeconomics, Macroeconomics, Behavioral Economics, Development Economics Quantitative Methods: Mathematics, Statistics, Econometrics Applied Economics: International Trade, Public Finance, Labor Economics, Environmental Economics Policy and Strategy: Economic Policy Analysis, Industrial Organization, Economic Development Strategy Business Foundations: Accounting, Finance, Marketing, Management Principles |
Career Perspectives |
Graduates of the Bachelor of Economics program possess a versatile skill set that opens doors to a wide range of careers in both the public and private sectors. Whether shaping government policies, advising businesses, or conducting research, economists play a vital role in addressing the most pressing challenges of our time. Career Opportunities: Economic Policy Advisor - Analyze and recommend policies for governments and international organizations Financial Analyst - Analyze financial data to develop investment strategies and optimize portfolio performance Data Analyst - Interpret complex datasets to support business decisions Market Research Specialist - Evaluate market trends and consumer behavior International Trade Specialist - Facilitate and analyze global trade policies Research Economist - Conduct in-depth studies on economic trends and forecasts Public Sector Consultant - Develop strategies for public infrastructure and development projects By enrolling in this program at Turin Polytechnic University in Tashkent, students will gain the expertise needed to excel in diverse industries and make a meaningful impact on economic and social systems worldwide |